|
SAITAMA SAITAMA JAPAN
04/06/2002 18:00 |
WORLD CUP (F)
QUALIFIERS (1) WORLD CUP (F) JAPAN SOUTH KOREA 2002 |
|
|
JAPAN 2 - 2 BELGIUM
(45: 0 - 0, 90:2 - 2) |
||
| Goals | ||
| 57 | WILMOTS MARC | 0 - 1 |
| 59 | SUZUKI TAKAYUKI | 1 - 1 |
| 68 | INAMOTO JUNICHI | 2 - 1 |
| 75 | VAN DER HEYDEN PETER | 2 - 2 |
| Selection of BELGIUM | Coach: WASEIGE ROBERT | |||||||
| # | ||||||||
| 1 | DE VLIEGER GEERT | Willem II | 37 | 26 | ||||
| 4 | VAN MEIR ERIC | R. Standard de Liège | 55 | 33 | 82 | |||
| 6 | SIMONS TIMMY | Club Brugge KV | 15 | 13 | ||||
| 7 | WILMOTS MARC | FC Schalke 04 | 77 | 67 | ||||
| 8 | GOOR BART | Hertha BSC Berlin | 41 | 39 | ||||
| 10 | WALEM JOHAN | R. Standard de Liège | 44 | 34 | 70 | |||
| 11 | VERHEYEN GERT | Club Brugge KV | 54 | 47 | 83 | 62 | ||
| 12 | VAN DER HEYDEN PETER | Club Brugge KV | 7 | 4 | 21 | |||
| 15 | PEETERS JACKY | K.A.A. Gent | 22 | 14 | 62 | |||
| 16 | VAN BUYTEN DANIEL | Olympique de Marseille | 9 | 8 | ||||
| 18 | VANDERHAEGHE YVES | RSC Anderlecht | 32 | 31 | ||||
| Substitutes | ||||||||
| 2 | DEFLANDRE ERIC | Olympique Lyonnais | 49 | 41 | ||||
| 9 | SONCK WESLEY | KRC Genk | 13 | 13 | 70 | |||
| 13 | VANDENDRIESSCHE FRANCKY | Exc. Mouscron | 2 | 0 | ||||
| 14 | VERMANT SVEN | FC Schalke 04 | 15 | 13 | ||||
| 17 | ENGLEBERT GAËTAN | Club Brugge KV | 7 | 3 | ||||
| 19 | THIJS BERND | KRC Genk | 6 | 2 | ||||
| 20 | STRUPAR BRANKO | Derby County FC | 16 | 16 | 83 | |||
| 21 | BOFFIN DANNY | VV Sint-Truidense | 67 | 53 | ||||
| 22 | MPENZA MBO | Exc. Mouscron | 36 | 26 | ||||
| 23 | HERPOEL FRÉDÉRIC | K.A.A. Gent | 17 | 3 | ||||
| Selection of JAPAN | Coach: TROUSSIER PHILIPPE | |||||||
| # | Out | |||||||
| 12 | NARAZAKI SEIGO | |||||||
| 3 | MATSUDA NAOKI | |||||||
| 4 | MORIOKA RYUZO | 72 | ||||||
| 5 | INAMOTO JUNICHI | 54 | ||||||
| 7 | NAKATA HIDETOSHI | |||||||
| 11 | SUZUKI TAKAYUKI | 69 | ||||||
| 13 | YANASIGAWA ATSUSHI | |||||||
| 16 | NAKATA KOJI | |||||||
| 18 | ONO SHINJI | 64 | ||||||
| 21 | TODA KAZUYUKI | 31 | ||||||
| 22 | ICHIKAWA DAISUKE | |||||||
| Substitutes | ||||||||
| 1 | KAWAGUCHI YOSHIKATSU | |||||||
| 2 | AKITA YUTAKA | |||||||
| 6 | HATTORI TOSHIHIRO | |||||||
| 8 | MORISHIMA HIROAKI | 69 | ||||||
| 9 | NISHIZAWA AKINORI | |||||||
| 10 | NAKAYAMA MASSASHI | |||||||
| 23 | SOGAHATA HITOSHI | |||||||
| 14 | ALEX | 64 | ||||||
| 15 | FUKUNISHI TAKASHI | |||||||
| 17 | MIYAMOTO TSUNEYASU | 72 | ||||||
| 19 | OGASAWARA MITSUO | |||||||
| 20 | MYOJIN TOMOKAZU | |||||||
© KBVB 18/11/2008.