|
SHIZUOKA JAPAN
14/06/2002 15:30 |
WORLD CUP (F)
QUALIFIERS (1) WORLD CUP (F) JAPAN SOUTH KOREA 2002 |
|
|
BELGIUM 3 - 2 RUSSIA
(45: 1 - 0, 90:3 - 2) |
||
| Goals | ||
| 7 | WALEM JOHAN | 1 - 0 |
| 52 | BESCHASTNYKH VLADIMIR | 1 - 1 |
| 78 | SONCK WESLEY | 2 - 1 |
| 82 | WILMOTS MARC | 3 - 1 |
| 88 | SYTCHEV DMITRI | 3 - 2 |
| Selection of BELGIUM | Coach: WASEIGE ROBERT | |||||||
| # | ||||||||
| 1 | DE VLIEGER GEERT | Willem II | 39 | 28 | ||||
| 3 | DE BOECK GLEN | RSC Anderlecht | 43 | 35 | 90 | |||
| 5 | VAN KERCKHOVEN NICO | FC Schalke 04 | 46 | 41 | ||||
| 7 | WILMOTS MARC | FC Schalke 04 | 79 | 69 | ||||
| 8 | GOOR BART | Hertha BSC Berlin | 43 | 41 | ||||
| 10 | WALEM JOHAN | R. Standard de Liège | 46 | 35 | ||||
| 11 | VERHEYEN GERT | Club Brugge KV | 56 | 49 | 78 | |||
| 15 | PEETERS JACKY | K.A.A. Gent | 24 | 15 | ||||
| 16 | VAN BUYTEN DANIEL | Olympique de Marseille | 11 | 10 | ||||
| 18 | VANDERHAEGHE YVES | RSC Anderlecht | 34 | 33 | 39 | |||
| 22 | MPENZA MBO | Exc. Mouscron | 38 | 28 | 70 | |||
| Substitutes | ||||||||
| 2 | DEFLANDRE ERIC | Olympique Lyonnais | 51 | 42 | ||||
| 4 | VAN MEIR ERIC | R. Standard de Liège | 57 | 34 | 90 | |||
| 6 | SIMONS TIMMY | Club Brugge KV | 17 | 15 | 78 | |||
| 9 | SONCK WESLEY | KRC Genk | 15 | 15 | 70 | |||
| 12 | VAN DER HEYDEN PETER | Club Brugge KV | 9 | 5 | ||||
| 13 | VANDENDRIESSCHE FRANCKY | Exc. Mouscron | 4 | 0 | ||||
| 14 | VERMANT SVEN | FC Schalke 04 | 17 | 14 | ||||
| 17 | ENGLEBERT GAËTAN | Club Brugge KV | 9 | 3 | ||||
| 19 | THIJS BERND | KRC Genk | 8 | 2 | ||||
| 20 | STRUPAR BRANKO | Derby County FC | 18 | 17 | ||||
| 21 | BOFFIN DANNY | VV Sint-Truidense | 69 | 53 | ||||
| 23 | HERPOEL FRÉDÉRIC | K.A.A. Gent | 19 | 3 | ||||
| Selection of RUSSIA | Coach: OLEG ROMANTSEV | |||||||
| # | Out | |||||||
| 1 | NIGMATULLIN RUSLAN | |||||||
| 2 | KOVTUN YURI | |||||||
| 3 | NIKIFOROV YURI | 42 | ||||||
| 4 | SMERTIN ALEXEI | 34 | 13 | |||||
| 5 | SOLOMATIN ANDREI | 12 | ||||||
| 7 | ONOPKO VIKTOR | |||||||
| 8 | KARPIN VALERY | |||||||
| 9 | TITOV EGOR | |||||||
| 11 | BESCHASTNYKH VLADIMIR | |||||||
| 15 | ALENICHEV DMITRY | 64 | ||||||
| 21 | KHOKHLOV DMITRY | |||||||
| Substitutes | ||||||||
| 6 | SMEMSHOV IGOR | |||||||
| 10 | MOSTOVOI ALEXANDR | |||||||
| 12 | CHERCHESOV STANISLAV | |||||||
| 13 | DAEV VIACHESLAV | |||||||
| 14 | CHUGAINOV IGOR | |||||||
| 16 | KERZHAKOV ALEXANDER | |||||||
| 17 | SEMAK SERGEI | |||||||
| 18 | SENNIKOV DMITRI | 42 | 83 | |||||
| 19 | PIMENOV RUSLAN | |||||||
| 20 | IZMAILOV MARAT | |||||||
| 22 | SYTCHEV DMITRI | 34 | ||||||
| 23 | FILIMONOV ALEKSANDER | |||||||
© KBVB 18/11/2008.