|
NATIONAL GROUND CARDIFF WALES
29/03/1997 19:00 |
WORLD CUP (Q)
WORLD CUP (F) FRANCE 1998 |
|
|
WALES 1 - 2 BELGIUM
(45: 0 - 2, 90:1 - 2) |
||
| Goals | ||
| 24 | CRASSON BERTRAND | 0 - 1 |
| 44 | STAELENS LORENZO | 0 - 2 |
| 67 | SPEED GARY | 1 - 2 |
| Referees | ||
| Referee | FAELLSTROM CHRISTER | SWE |
| 1st assistant referee | PETERSSON KENNETH | SWE |
| 2nd assistant referee | LARSSON INGEMAR | SWE |
| Selection of BELGIUM | Coach: LEEKENS GEORGES | |||||||
| # | ||||||||
| 1 | DE WILDE FILIP | Sporting C. de Portugal | 45 | 12 | ||||
| 2 | CRASSON BERTRAND | SSC Napoli | 15 | 11 | ||||
| 3 | DE ROOVER ALBERT | K Lierse SK | 2 | 2 | ||||
| 4 | VAN MEIR ERIC | K Lierse SK | 14 | 6 | ||||
| 5 | SMIDTS RUDI | FC Antwerp | 32 | 30 | ||||
| 6 | VAN DER ELST FRANKY | Club Brugge KV | 78 | 71 | ||||
| 7 | STAELENS LORENZO | Club Brugge KV | 51 | 40 | ||||
| 8 | OLIVEIRA BARROSO LUIS | ACF Fiorentina | 16 | 16 | 80 | |||
| 9 | MPENZA EMILE | Exc. Mouscron | 2 | 2 | 65 | 59 | ||
| 10 | LEMOINE DOMINIQUE | Exc. Mouscron | 2 | 2 | ||||
| 11 | VAN KERCKHOVEN NICO | K Lierse SK | 6 | 6 | ||||
| Substitutes | ||||||||
| 12 | VANDE WALLE PHILIPPE | FC Germinal Ekeren | 10 | 2 | ||||
| 13 | MPENZA MBO | Exc. Mouscron | 1 | 1 | 65 | |||
| 14 | SCIFO VICENZO | AS Monaco | 79 | 77 | 80 | |||
| 15 | PEETERS ROBERT | K Lierse SK | 1 | 0 | ||||
| 16 | BROCKEN DAVID | K Lierse SK | 1 | 0 | ||||
| 17 | CLAEYS GEOFFREY | SC Feyenoord Rotterdam | 6 | 2 | ||||
| 18 | DHEEDENE DIDIER | RSC Anderlecht | 1 | 0 | ||||
| Selection of WALES | Coach: | |||||||
| # | Out | |||||||
| 1 | SOUTHALL NEVILLE | |||||||
| 2 | BLACKMORE | |||||||
| 3 | PEMBRIDGE MARK | |||||||
| 4 | JONES VINCENT | |||||||
| 5 | SYMONS KIT | |||||||
| 6 | PAGE ROBERT JOHN | 25 | ||||||
| 7 | HORNE BARRY | 55 | ||||||
| 8 | SPEED GARY | |||||||
| 9 | SAUNDERS DEAN | 65 | ||||||
| 10 | HUGUES MARK | 26 | ||||||
| 11 | GIGGS | |||||||
| Substitutes | ||||||||
| 12 | JENKINS STEPHEN | |||||||
| 13 | READY KARL | |||||||
| 14 | HUGUES CERI | |||||||
| 15 | ROBINSON JOHN | |||||||
| 16 | ROBERTS IWAN | |||||||
| 17 | HARTSON | 65 | ||||||
| 18 | MARRIOT ANDREW | |||||||
© KBVB 18/11/2008.