|
CUAUHTEMOC PUEBLA MEXICO
28/06/1986 12:00 |
WORLD CUP (F)
CONSOLATION WORLD CUP (F) MEXICO 1986 |
|
|
BELGIUM 2 - 4 FRANCE
(45: 1 - 2, 90:2 - 2, ver: 2 - 4) |
||
| Goals | ||
| 11 | CEULEMANS JAN | 1 - 0 |
| 27 | GENGHINI | 1 - 1 |
| 43 | PAPIN JEAN-PIERRE | 1 - 2 |
| 73 | CLAESEN NICOLAS | 2 - 2 |
| 104 | FERRERI | 2 - 3 |
| 111 | AMOROS | 2 - 4 |
| Referees | ||
| Referee | COURTNEY GEORGES | ENG |
| 1st assistant referee | SILVA ARCE H. | CHI |
| 2nd assistant referee | AL-SHARIF HAMAL J. | SYR |
| Selection of BELGIUM | Coach: THYS GUY | |||||||
| # | ||||||||
| 1 | PFAFF JEAN-MARIE | FC Bayern München | 77 | 58 | 63 | |||
| 2 | GERETS ERIC | PSV Eindhoven | 67 | 62 | ||||
| 5 | RENQUIN MICHEL | R. Standard de Liège | 59 | 52 | 46 | |||
| 8 | SCIFO VICENZO | RSC Anderlecht | 21 | 20 | 64 | |||
| 11 | CEULEMANS JAN | Club Brugge KV | 64 | 63 | ||||
| 13 | GRÜN GEORGES | RSC Anderlecht | 22 | 21 | ||||
| 16 | CLAESEN NICOLAS | R. Standard de Liège | 21 | 21 | ||||
| 17 | MOMMENS RAYMOND | KSC Lokeren | 43 | 15 | ||||
| 18 | VEYT DANIEL | KSV Waregem | 10 | 7 | ||||
| 21 | DEMOL STÉPHANE | RSC Anderlecht | 9 | 9 | ||||
| 22 | VERVOORT PATRICK | Beerschot VAV | 9 | 7 | ||||
| Substitutes | ||||||||
| 12 | MUNARON JACQUES | RSC Anderlecht | 40 | 7 | ||||
| 3 | VAN DER ELST FRANKY | Club Brugge KV | 17 | 12 | 46 | |||
| 4 | DE WOLF MICHEL | K.A.A. Gent | 36 | 19 | ||||
| 6 | VERCAUTEREN FRANK | RSC Anderlecht | 58 | 54 | ||||
| 7 | VANDEREYCKEN RENÉ | RSC Anderlecht | 60 | 50 | ||||
| 9 | VANDENBERGH ERWIN | RSC Anderlecht | 48 | 40 | ||||
| 10 | DESMET PHILIPPE | KSV Waregem | 12 | 6 | ||||
| 14 | CLIJSTERS LEO | Waterschei Thor | 27 | 15 | ||||
| 15 | VAN DER ELST LEO | Club Brugge KV | 15 | 10 | 64 | |||
| 19 | BROOS HUGO | Club Brugge KV | 31 | 24 | ||||
| 20 | BODART GILBERT | R. Standard de Liège | 11 | 1 | ||||
| Selection of FRANCE | Coach: | |||||||
| # | Out | |||||||
| 22 | RUST ALBERT | |||||||
| 2 | AMOROS | |||||||
| 4 | BATTISTON | |||||||
| 5 | BIBARD | |||||||
| 7 | LE ROUX YVON | 56 | ||||||
| 11 | FERRERI | |||||||
| 13 | GENGHINI | |||||||
| 14 | TIGANA JEAN-AMADOU | 84 | ||||||
| 15 | VERCRUYSSE PHILIPPE | |||||||
| 16 | BELLONE | |||||||
| 17 | PAPIN JEAN-PIERRE | |||||||
| Substitutes | ||||||||
| 1 | BATS | |||||||
| 3 | AYACHE | |||||||
| 6 | BOSSIS | 56 | ||||||
| 8 | TUSSEAU THIERRY | 84 | ||||||
| 9 | FERNANDEZ | |||||||
| 10 | PLATINI MICHEL | |||||||
| 12 | GIRESSE | |||||||
| 18 | ROCHETEAU DOMINIQUE | |||||||
| 19 | STOPYRA YANNICK | |||||||
| 20 | XUEREB DANIEL | |||||||
| 21 | BERGEROO | |||||||
© KBVB 18/11/2008.