|
HAMPDEN PARK GLASGOW SCOTLAND
24/03/2001 15:00 |
WORLD CUP (Q)
WORLD CUP (F) JAPAN SOUTH KOREA 2002 |
|
|
SCOTLAND 2 - 2 BELGIUM
(45: 2 - 0, 90:2 - 2) |
||
| Goals | ||
| 1 | DODDS | 1 - 0 |
| 28 | DODDS | 2 - 0 |
| 58 | WILMOTS MARC | 2 - 1 |
| 90 | VAN BUYTEN DANIEL | 2 - 2 |
| Referees | ||
| Referee | NIELSEN KIM MILTON | DEN |
| 1st assistant referee | JEPSEN JORGEN | DEN |
| 2nd assistant referee | JENSEN SVEND ERIK | DEN |
| Selection of BELGIUM | Coach: WASEIGE ROBERT | |||||||
| # | ||||||||
| 1 | DE VLIEGER GEERT | Willem II | 23 | 12 | ||||
| 2 | DEFLANDRE ERIC | Olympique Lyonnais | 36 | 29 | 27 | |||
| 3 | VALGAEREN JOOS | Celtic FC | 11 | 10 | 56 | |||
| 4 | DE BOECK GLEN | RSC Anderlecht | 31 | 24 | ||||
| 5 | DHEEDENE DIDIER | RSC Anderlecht | 3 | 2 | ||||
| 6 | VANDERHAEGHE YVES | RSC Anderlecht | 20 | 20 | 34 | |||
| 7 | WILMOTS MARC | FC Girondins de Bordeaux | 63 | 54 | ||||
| 8 | GOOR BART | RSC Anderlecht | 26 | 24 | ||||
| 9 | MPENZA EMILE | FC Schalke 04 | 31 | 31 | 90 | |||
| 10 | BASEGGIO WALTER | RSC Anderlecht | 9 | 6 | 79 | |||
| 11 | HENDRIKX MARK | KRC Genk | 17 | 13 | 46 | |||
| Substitutes | ||||||||
| 12 | GASPERCIC RONALD | CF Extremadura | 13 | 7 | ||||
| 13 | BOFFIN DANNY | VV Sint-Truidense | 52 | 43 | ||||
| 14 | VERMANT SVEN | Club Brugge KV | 5 | 4 | 79 | |||
| 15 | SIMONS TIMMY | Club Brugge KV | 2 | 0 | ||||
| 16 | PEETERS ROBERT | SBV Vitesse Arnhem | 11 | 7 | 46 | 77 | ||
| 17 | VAN BUYTEN DANIEL | R. Standard de Liège | 2 | 2 | 56 | |||
| 18 | GOOSSENS MICHAËL | R. Standard de Liège | 18 | 14 | ||||
| Selection of SCOTLAND | Coach: | |||||||
| # | Out | |||||||
| 1 | SULLIVAN NEIL | |||||||
| 2 | WEIR DAVID | |||||||
| 3 | BOYD | |||||||
| 4 | LAMBERT PAUL | |||||||
| 5 | HEBDRY COLIN | |||||||
| 6 | ELLIOTT | |||||||
| 7 | FERGUSON | |||||||
| 8 | BURLEY | |||||||
| 9 | DODDS | 87 | ||||||
| 10 | HUTCHISON DON | |||||||
| 11 | MATTEO DOMINIC | |||||||
| Substitutes | ||||||||
| 12 | DOUGLAS | |||||||
| 13 | PRESSLEY STEVEN | |||||||
| 14 | HOLT GARY | |||||||
| 15 | JOHNSTON ALLAN | |||||||
| 16 | GALLACHER | 87 | ||||||
| 17 | GEMMILL | |||||||
| 18 | CAMERON | |||||||
© KBVB 18/11/2008.